Description
This GEM was just brought in and is in Fantastic Show Room State.
It came from a well to do home and had been meticulously taken care of but the owners wanted to down size and thus was welcomed to the FitFix inventory.
Altho it came in fantastic shape, like all the equip we send out for adoption the units gets a full breakdown for internal/external detailing and tune up valued at $350 alone.
Comes w/3 months in home parts & labour warranty
Delivery & Install avail upon request for a custom quote.
Specifications
Overview
The EFX® 5.37 is our top-of-the-line Elliptical Fitness Crosstrainer™, with automatic CrossRamp® angles from 15 to 40 degrees, convertible handlebars, 15 preset programs, 4 User IDs, 20 resistance levels, touch and telemetry heart rate monitoring with SmartRate®, advanced metrics tracking and an advanced console. Heart rate chest strap transmitter included.
Equipment Features
| CrossRamp® Technology | With Precor patented adjustable CrossRamp® technology, you can alter the height of the elliptical path your foot travels. Called Variable Stride Geometry™, this allows you to focus on a specific muscle group or all major lower-body muscle groups, so you can work the muscles you want, when you want. | 
| CrossRamp® Technology | Automatic | 
| Ramp Material | Precision extruded, anodized aluminum | 
| Handlebars | Convertible, can be moving or fixed | 
| Ramp Angle | 15-40° | 
| Biomechanics | Patented, low-impact EFX® motion is smooth and natural, providing the lowest Rate of Perceived Exertion of any cardio exercise system to make your workouts more comfortable, even though you are working out strenuously. The patented motion allows your heels to remain in contact with foot pedals, reducing muscle and tendon stress. | 
| Reversible Pedal Rotation | Yes | 
| Pedal Locking Pin | Yes | 
| Color | Warm Brown with Warm White accents | 
| Transport Wheels | No | 
Resistance System
| Resistance Levels | 20 | 
Console Features
| Console Type | Large LED Display | 
| Tap Control | Yes | 
| QuickStart™ | Yes | 
| Numeric Keypad | Yes | 
| User IDs | User IDs allow you to enter and store personal preferences to quickly retrieve for future workouts. A great option for households with more than one user, so you each can store your preferences. | 
| Number of User IDs | 4 | 
| Options Key | Yes. The options key allows you to set additional metrics such as target heart rate to help you get a more effective workout. | 
| Preset Programs | Aerobic Endurance Cross Trainer (2) Custom Gluteal (2) Heart Rate Hill Climb (3) Interval Manual (3) Weight Loss | 
| Console Language(s) | English | 
| Electronic Readouts | Calories, Calories per minute, CrossRamp® angle, Distance, Heart rate, Program profile, Resistance levels, SmartRate®, Strides, Strides per minute, Time, Vertical feet climbed, Watts, Workout summary | 
Heart Rate Monitoring
| Touch | Yes | 
| Telemetry | Yes | 
| Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter | 
| Chest Strap Transmitter Included | Yes | 
| SmartRate® | Yes | 
Equipment Specifications
| Foot Pedal Dimensions (inches / cm) | 7 W x 15 L inches / 18 W x 38 L cm | 
Equipment Dimensions and Weight
| Length | 84 Inches / 213 cm | 
| Width | 31 inches / 79 cm | 
| Height | 63 inches / 159 cm | 
| Equipment Weight | 240 lbs / 109 kg | 
Shipping Dimensions and Weight
| Length | 90 inches / 229 cm | 
| Width | 30 inches / 76 cm | 
| Height | 22 inches / 56 cm | 
| Shipping Weight | 290 lbs / 132 kg | 
| Shipping Configuration (for non-installed purchases) | Ships in one box. Assembly required. | 
Power Requirements
| Equipment | Plug In | 
| U.S. & Canada 120 VAC | 120 VAC 50/60 Hz | 
 
								







